-
753926|One Time|16257|Justin Bieber|63665|My Worlds - The Collection|1753303|215|6|1|0|8636259|3458237|320000|0|28622390|29351768|5133072|0|0
-
753932|Love Me|16257|Justin Bieber|63665|My Worlds - The Collection|1555039|191|6|1|0|7666593|3068699|320000|0|0|0|4832624|0|0
-
753927|Favorite Girl|16257|Justin Bieber|63665|My Worlds - The Collection|2083743|256|6|1|0|10275704|4114015|320000|0|0|0|6126882|0|0
-
1208929|One Less Lonely Girl (Acoustic Version)|16257|Justin Bieber|63665|My Worlds - The Collection|2048662|237|5|1|0|9511975|3804976|320000|0|29675377|29829326|5814281|0|0
-
753928|Down to Earth|16257|Justin Bieber|63665|My Worlds - The Collection|1996627|245|6|1|0|9835801|3938054|320000|0|28618879|30121218|5824320|0|0
-
753931|First Dance (feat. Usher)|16257|Justin Bieber|63665|My Worlds - The Collection|1807375|222|6|1|0|8897483|3562727|320000|0|0|0|5307162|0|0
-
1484698|Baby (feat. Ludacris)|16257|Justin Bieber|85780|My World 2.0|1847036|214|10|1|0|8572611|3429205|320000|0|25678640|25779852|5089055|0|0
-
1484703|Never Let You Go|16257|Justin Bieber|85780|My World 2.0|2279026|264|10|1|0|10579850|4232094|320000|0|33704615|33913492|6344160|0|0
-
1484705|Eenie Meenie (feat. Sean Kingston)|16257|Justin Bieber|85780|My World 2.0|1747862|202|10|1|0|8108702|3243657|320000|0|24384945|24418837|4500691|0|0
-
1015096|Mistletoe|16257|Justin Bieber|86269|Under the Mistletoe (Deluxe Version)|1488951|183|9|1|0|7319617|2929373|320000|0|0|0|4707398|0|0
-
1015100|All I Want For Christmas Is You (Super Festive!) [feat. Mariah Carey]|16257|Justin Bieber|86269|Under the Mistletoe (Deluxe Version)|1954571|240|9|1|0|9615258|3847629|320000|0|0|0|5932567|0|0
-
1015097|The Christmas Song (Chestnuts Roasting On An Open Fire) [feat. Usher]|16257|Justin Bieber|86269|Under the Mistletoe (Deluxe Version)|1747295|215|9|1|0|8607976|3444716|320000|0|0|0|4906423|0|0
-
751906|Pray (Acoustic Version)|16257|Justin Bieber|63526|My Worlds Acoustic|1732275|213|6|1|0|8572582|3415187|320000|0|0|0|4647446|0|0
-
751902|U Smile (Acoustic Version)|16257|Justin Bieber|63526|My Worlds Acoustic|1597095|196|6|1|0|7876680|3153963|320000|0|0|0|4606151|0|0
-
751899|Baby (Acoustic Version)|16257|Justin Bieber|63526|My Worlds Acoustic|1750299|215|6|1|0|8573476|3455730|320000|0|25235759|26068673|5110624|0|0
-
1202464|Never Say Never (feat. Jaden Smith)|16257|Justin Bieber|67950|Never Say Never (The Remixes)|1965458|227|8|1|0|0|3647401|320000|0|28135547|28198720|5336241|0|0
-
1202466|Somebody To Love (feat. Usher) [Remix]|16257|Justin Bieber|67950|Never Say Never (The Remixes)|1898272|220|8|1|0|0|3524117|320000|0|28527534|28629790|5029424|0|0
-
1202470|Born To Be Somebody|16257|Justin Bieber|67950|Never Say Never (The Remixes)|1562266|181|8|1|0|0|2898009|320000|0|22658583|22672306|4295507|0|0
-
1473243|All Around The World (feat. Ludacris)|16257|Justin Bieber|119309|Believe (Deluxe Edition)|2109456|244|9|1|0|9785757|3914475|320000|0|31973618|32033923|5954450|0|0
-
1473252|Beauty And A Beat (feat. Nicki Minaj)|16257|Justin Bieber|119309|Believe (Deluxe Edition)|1965450|227|9|1|0|9123286|3649483|320000|0|30433675|30470870|5572661|0|0
-
1473248|Right Here (feat. Drake)|16257|Justin Bieber|119309|Believe (Deluxe Edition)|1760636|204|9|1|0|8171370|3268708|320000|0|25304564|25222916|4859945|0|0
g_vote.init();g_weibobox.init();