2015公告牌音乐奖颁奖典礼于北京时间5月18日早8点拉开帷幕,在美国拉斯维加斯美高梅(MGM)广场花园中心隆重举行,欧美大咖悉数登场。
-
8160379|Love Me Harder|38418|Ariana Grande|641486|My Everything (Deluxe)|2035850|236|6|1|1|9442742|3778207|320000|0|0|0|5166788|0|0
-
8160366|Break Free|38418|Ariana Grande|641486|My Everything (Deluxe)|1853442|214|6|1|1|8597420|3440070|320000|0|0|0|5180096|0|0
-
9481849|Night Changes|24561|One Direction|805707|FOUR (Deluxe)|1952630|226|7|1|2|9066833|3626885|320000|0|0|0|4994549|0|0
-
9481843|Steal My Girl|24561|One Direction|805707|FOUR (Deluxe)|1968630|228|7|1|2|9128482|3651545|320000|0|0|0|5322528|0|0
-
5063943|Dark Horse|13157|Katy Perry|436033|PRISM (Deluxe Version)|1859860|215|3|1|1|8630104|3452216|320000|0|25570300|25631390|4852407|0|0
-
5063940|Birthday|13157|Katy Perry|436033|PRISM (Deluxe Version)|1853424|215|3|1|1|8603945|3441731|320000|0|27761838|27895105|5171705|0|0
-
9058824|Stay With Me|157918|Sam Smith|526629|In The Lonely Hour|1488656|172|9|1|0|6910190|2764244|320000|0|17809310|17904168|3873596|0|0
-
9058826|I'm Not The Only One|157918|Sam Smith|526629|In The Lonely Hour|2064670|239|9|1|0|9579832|3832143|320000|0|26292757|26519348|5496491|0|0
-
9109358|Shake It Off|11921|Taylor Swift|656743|1989 (Deluxe)|1888628|219|3|1|1|8769035|3507765|320000|0|28188488|28383015|5308392|0|0
-
9109354|Blank Space|11921|Taylor Swift|656743|1989 (Deluxe)|1997426|231|3|1|1|9274764|3710055|320000|0|29271511|29449040|5704892|0|0
-
7024249|She Looks So Perfect|178716|5 Seconds Of Summer|640178|5 Seconds Of Summer|1747868|202|8|1|2|8128652|3241147|320000|0|0|0|4778110|0|0
-
7024251|Good Girls|178716|5 Seconds Of Summer|640178|5 Seconds Of Summer|1779848|206|8|1|2|8286422|3304239|320000|0|0|0|4977883|0|0
-
101125107|Iggy SZN|39678|Iggy Azalea|852361|Reclassified|1731836|200|1|1|1|8036570|3214784|320000|0|0|0|5521858|0|0
-
101125102|Beg For It|39678|Iggy Azalea|852361|Reclassified|1536640|178|1|1|1|7127117|2851163|320000|0|0|0|4580704|0|0
-
9070067|Take Me To Church|172434|Hozier|675153|Hozier [Deluxe Edition]|2083844|241|3|1|0|9670798|3868480|320000|0|24806136|25150261|5033352|0|0
-
9070066|Someone New|172434|Hozier|675153|Hozier [Deluxe Edition]|1920632|222|3|1|0|8914884|3566283|320000|0|24025242|24220335|4755540|0|0
-
102190862|Lay Me Down|157918|Sam Smith|964277|Lay Me Down (Red Nose Day 2015)|1895054|219|7|1|0|8788914|3515732|320000|0|0|0|4415496|0|0
-
101147217|Have Yourself A Merry Little Christmas|157918|Sam Smith|854297|Have Yourself A Merry Little Christmas|1475922|170|7|1|0|0|2736724|256000|0|0|0|0|0|0
-
101815295|All About That Bass|34945|Meghan Trainor|930960|Title (Deluxe)|1619846|187|10|1|1|7519355|3007904|320000|0|0|0|4472202|0|0
-
101815304|Lips Are Movin|34945|Meghan Trainor|930960|Title (Deluxe)|1575036|182|10|1|1|7309321|2923884|320000|0|0|0|4535501|0|0
-
102171045|Energy|19265|Drake|962040|If You're Reading This It's Too Late|1568646|181|10|1|0|7283208|2913445|320000|0|0|0|3828473|0|0
-
102171046|10 Bands|19265|Drake|962040|If You're Reading This It's Too Late|1533444|177|10|1|0|7114978|2846152|320000|0|0|0|4292818|0|0
-
7278314|Happy|8958|Pharrell Williams|496279|G I R L|2010210|233|9|1|0|9342939|3734281|320000|0|0|0|5404650|0|0
-
5466844|Come Get It Bae|8958|Pharrell Williams|496279|G I R L|1715902|199|9|1|0|7970998|3185593|320000|0|0|0|4629531|0|0
-
9068434|Don't|29222|Ed Sheeran|633654|X (Deluxe Edition)|1895044|219|4|1|0|8795533|3518648|320000|0|25281692|25277458|5157788|0|0
-
9068433|Sing|29222|Ed Sheeran|633654|X (Deluxe Edition)|2029444|235|4|1|0|9420023|3768170|320000|0|30004420|30028876|6206137|0|0
-
9058832|Restart|157918|Sam Smith|526629|In The Lonely Hour|2007046|232|9|1|0|9310311|3724286|320000|0|28449457|28477660|5595984|0|0
-
9058828|Like I Can|157918|Sam Smith|526629|In The Lonely Hour|1443852|167|9|1|0|6692847|2677304|320000|0|19342468|19605591|4269110|0|0
-
5243201|Not A Bad Thing|4761|Justin Timberlake|456710|Not a Bad Thing|2295056|266|10|1|0|11692604|4261381|320000|0|0|0|6739388|0|0
-
7251860|Love Never Felt so Good|4712|Michael Jackson|642862|Love Never Felt So Good (David Morales and Eric Kupper Def Mix)|2122274|245|9|1|0|9860415|3936637|320000|0|0|0|6155136|0|0
-
101125104|Trouble|39678|Iggy Azalea|852361|Reclassified|1434234|166|1|1|1|6655213|2662240|320000|0|0|0|4049324|0|0
-
101125108|Fancy|39678|Iggy Azalea|852361|Reclassified|1725430|199|1|1|1|7999992|3200149|320000|0|0|0|5109040|0|0
-
8160375|Problem|38418|Ariana Grande|641486|My Everything (Deluxe)|1674236|194|6|1|1|7763591|3106532|320000|0|0|0|4423025|0|0
-
8160365|Best Mistake|38418|Ariana Grande|641486|My Everything (Deluxe)|2016646|233|6|1|1|9352881|3742258|320000|0|0|0|5085086|0|0
-
5063938|Roar|13157|Katy Perry|436033|PRISM (Deluxe Version)|1927016|223|3|1|1|8944574|3577978|320000|0|28415722|28602831|5308661|0|0
-
7217064|This Is How We Do|13157|Katy Perry|658633|This Is How We Do|1754240|203|3|1|1|0|3257837|256000|0|0|0|0|0|0
-
9109355|Style|11921|Taylor Swift|656743|1989 (Deluxe)|1991014|230|3|1|1|9241315|3696669|320000|0|28005753|28193401|5309122|0|0
-
9109360|Bad Blood|11921|Taylor Swift|656743|1989 (Deluxe)|1827822|211|3|1|1|8478548|3391566|320000|0|25812729|25969426|5030309|0|0
-
101815301|Walkashame|34945|Meghan Trainor|930960|Title (Deluxe)|1536628|178|10|1|1|7132725|2853241|320000|0|0|0|4406015|0|0
-
101815296|Dear Future Husband|34945|Meghan Trainor|930960|Title (Deluxe)|1587846|184|10|1|1|7372025|2948972|320000|0|0|0|4388055|0|0
-
7256900|Amnesia|178716|5 Seconds Of Summer|662128|Amnesia|2045418|237|8|1|2|9511397|3797401|320000|0|0|0|5782187|0|0
-
6573351|Don't Stop|178716|5 Seconds Of Summer|606394|Don't Stop|1466230|169|4|1|2|6820571|2719496|320000|0|0|0|4103850|0|0
-
7051539|Dirt|66604|Florida Georgia Line|643098|Dirt|1987808|230|8|1|2|9247114|3691229|320000|0|0|0|5841189|0|0
-
7410506|Anything Goes|66604|Florida Georgia Line|662608|Anything Goes|1888646|218|7|1|2|8779754|3503603|320000|0|0|0|5520909|0|0
-
7024107|Rude|169861|Magic!|640164|Don't Kill the Magic|1939812|224|4|1|2|9007663|3598864|320000|0|0|0|5612340|0|0
-
7024111|No Way No|169861|Magic!|640164|Don't Kill the Magic|1997422|231|4|1|2|9280386|3707961|320000|0|0|0|5572613|0|0
-
9058624|Maps|4983|Maroon 5|648097|V (Deluxe Version)|1639012|190|7|1|2|7607093|3042978|320000|0|24368436|24575751|4508842|0|0
-
9058625|Animals|4983|Maroon 5|648097|V (Deluxe Version)|1991018|231|7|1|2|9246544|3698762|320000|0|29261111|29391452|5395835|0|0
-
9481851|Fireproof|24561|One Direction|805707|FOUR (Deluxe)|1501422|174|7|1|2|6965535|2786361|320000|0|0|0|4123111|0|0
-
5621728|You & I|24561|One Direction|526093|You & I |1981432|229|3|1|2|9222216|3680386|320000|0|0|0|5522839|0|0
-
9481845|Where Do Broken Hearts Go|24561|One Direction|805707|FOUR (Deluxe)|1975054|229|7|1|2|9164033|3665780|320000|0|0|0|5223889|0|0
-
9481846|18|24561|One Direction|805707|FOUR (Deluxe)|2141408|248|7|1|2|9937211|3975023|320000|0|0|0|5804701|0|0
-
7406091|Problem|40185|Pentatonix|674397|PTX, Vol. III|1283812|148|7|1|2|5963444|2381349|320000|0|0|0|3479596|0|0
-
8412942|That's Christmas to Me|40185|Pentatonix|768286|That's Christmas To Me|1571860|182|6|1|2|7312027|2915967|320000|0|0|0|3632316|0|0
-
9068436|Photograph|29222|Ed Sheeran|633654|X (Deluxe Edition)|2234256|258|4|1|0|10362533|4145181|320000|0|26719394|26832535|5540970|0|0
-
9068437|Bloodstream|29222|Ed Sheeran|633654|X (Deluxe Edition)|2589458|300|4|1|0|12013474|4805558|320000|0|31057815|31162498|6516984|0|0
-
9058833|Latch|157918|Sam Smith|526629|In The Lonely Hour|1927042|223|9|1|0|8944592|3577996|320000|0|19282259|19518262|4580272|0|0
-
9058835|Make It To Me|157918|Sam Smith|526629|In The Lonely Hour|1408658|163|9|1|0|6540298|2616288|320000|0|15888935|15945292|3605233|0|0
-
9109356|Out of The Woods|11921|Taylor Swift|656743|1989 (Deluxe)|2032636|235|3|1|1|9432554|3773177|320000|0|28378460|28472490|5236850|0|0
-
9109361|Wildest Dreams|11921|Taylor Swift|656743|1989 (Deluxe)|1901432|220|3|1|1|8819194|3527831|320000|0|24880078|24910196|4822567|0|0
-
101125103|Black Widow|39678|Iggy Azalea|852361|Reclassified|1805442|209|1|1|1|8379302|3351880|320000|0|0|0|5195524|0|0
-
101125100|Work|39678|Iggy Azalea|852361|Reclassified|1923828|223|1|1|1|8930977|3572549|320000|0|0|0|5313693|0|0
-
8160374|Only 1|38418|Ariana Grande|641486|My Everything (Deluxe)|1674234|193|6|1|1|7759412|3104858|320000|0|0|0|4404301|0|0
-
8160364|Be My Baby|38418|Ariana Grande|641486|My Everything (Deluxe)|1872642|217|6|1|1|8682057|3473924|320000|0|0|0|5006531|0|0
-
9058834|La La La|157918|Sam Smith|526629|In The Lonely Hour|1891848|219|9|1|0|8773235|3509457|320000|0|24508918|24554016|4858046|0|0
-
9058829|Life Support|157918|Sam Smith|526629|In The Lonely Hour|1495056|173|9|1|0|6930043|2772185|320000|0|17936674|18096944|3854543|0|0
-
9109357|All You Had To Do Was Stay|11921|Taylor Swift|656743|1989 (Deluxe)|1667856|193|3|1|1|7732525|3093178|320000|0|25527926|25680670|4663869|0|0
-
9109363|This Love|11921|Taylor Swift|656743|1989 (Deluxe)|2157422|250|3|1|1|10005144|4002205|320000|0|28700969|28783135|6275922|0|0
-
101815297|Close Your Eyes|34945|Meghan Trainor|930960|Title (Deluxe)|1898238|220|10|1|1|8813976|3525747|320000|0|0|0|4958423|0|0
-
101815300|Bang Dem Sticks|34945|Meghan Trainor|930960|Title (Deluxe)|1562238|180|10|1|1|7241405|2896719|320000|0|0|0|4455516|0|0
-
9058628|Sugar|4983|Maroon 5|648097|V (Deluxe Version)|2029414|235|7|1|2|9423127|3769393|320000|0|28877557|29060456|5470078|0|0
-
9058637|Lost Stars|4983|Maroon 5|648097|V (Deluxe Version)|2301424|267|7|1|2|10684329|4273880|320000|0|31601530|31923602|5895836|0|0
-
5335253|I See Fire|29222|Ed Sheeran|633654|X (Deluxe Edition)|2592594|300|1|1|0|12036397|4814689|320000|0|25524631|25540346|6126223|0|0
-
9068441|Thinking Out Loud|29222|Ed Sheeran|633654|X (Deluxe Edition)|2426270|281|4|1|0|11265339|4506312|320000|0|29210865|29150003|6036172|0|0
-
8412942|That's Christmas to Me|40185|Pentatonix|768286|That's Christmas To Me|1571860|182|6|1|2|7312027|2915967|320000|0|0|0|3632316|0|0
-
8412940|Sleigh Ride|40185|Pentatonix|768286|That's Christmas To Me|1178238|136|6|1|2|5487624|2186188|320000|0|0|0|3178084|0|0
-
9058824|Stay With Me|157918|Sam Smith|526629|In The Lonely Hour|1488656|172|9|1|0|6910190|2764244|320000|0|17809310|17904168|3873596|0|0
-
9058826|I'm Not The Only One|157918|Sam Smith|526629|In The Lonely Hour|2064670|239|9|1|0|9579832|3832143|320000|0|26292757|26519348|5496491|0|0
-
9109358|Shake It Off|11921|Taylor Swift|656743|1989 (Deluxe)|1888628|219|3|1|1|8769035|3507765|320000|0|28188488|28383015|5308392|0|0
-
9109354|Blank Space|11921|Taylor Swift|656743|1989 (Deluxe)|1997426|231|3|1|1|9274764|3710055|320000|0|29271511|29449040|5704892|0|0
-
5452502|Fancy|39678|Iggy Azalea|459532|The New Classic (Deluxe Version)|1693448|196|2|1|1|7850319|3141235|320000|0|0|0|5003405|0|0
-
5029442|All of Me|4912|John Legend|434339|Love in the Future (Deluxe Edition)|2323854|269|9|1|0|10813445|4314878|320000|0|0|0|5686234|0|0
-
9058824|Stay With Me|157918|Sam Smith|526629|In The Lonely Hour|1488656|172|9|1|0|6910190|2764244|320000|0|17809310|17904168|3873596|0|0
-
9109358|Shake It Off|11921|Taylor Swift|656743|1989 (Deluxe)|1888628|219|3|1|1|8769035|3507765|320000|0|28188488|28383015|5308392|0|0
-
101815295|All About That Bass|34945|Meghan Trainor|930960|Title (Deluxe)|1619846|187|10|1|1|7519355|3007904|320000|0|0|0|4472202|0|0
-
5544873|Boom Clap|70651|Charli XCX|518310|星运里的错 电影原声带|1459812|169|10|1|1|6794463|2709865|320000|0|0|0|3723897|0|0
-
102170128|Love Me Like You Do|10265|Ellie Goulding|931200|Fifty Shades of Grey (Original Motion Picture Soundtrack)|2157532|250|6|1|1|10013613|4005658|320000|0|0|0|5638779|0|0
-
5267060|Let It Go|12585|Idina Menzel|447026|Frozen (Original Motion Picture Soundtrack) [Deluxe Edition]|1930214|223|3|1|1|8981055|3582566|320000|0|0|0|4945988|0|0
-
7105587|Come And Get Your Love|134339|Redbone|647895|Guardians of the Galaxy: Awesome Mix Vol. 1 (Original Motion Picture Soundtrack)|1783170|206|5|1|2|8287976|3307287|320000|0|0|0|5337907|0|0
-
101832112|Prologue: Into the Woods|56514|Stephen Sondheim|932450|Into the Woods|7495106|869|10|1|0|34793342|13917534|320000|0|0|0|18082884|0|0
最终,霉霉Taylor Swift揽“最佳歌手”、“最佳女歌手”、“公告牌200最佳歌手”、“单曲榜最佳歌手”“最佳专辑”五项大奖,成当晚最大赢家。骚姆Sam Smith虽因声带手术未能到场,但也成功摘下“最佳新人”“最佳男歌手”两项大奖。刚经历人员变动的小破团One Direction拿下“最佳组合”。有时结束也是开始,希望小破团继续努力,为乐迷们带来更多优质的单曲。虽然“公告牌音乐大奖”是年轻人的舞台,但却也给老歌手以表演的空间。本届“公告牌音乐大奖”,就有历史上的红人“小甜甜”和“花蝴蝶”出现在表演时间。当然,也不能忘了另一位频频在现场被提及、并用大屏幕回放的艺人,他就是刚刚去世的“布鲁斯之王”B.B.King。在一片笙歌中,也有了一种人文的情怀。
Taylor Swift
Ed Sheeran
Iggy Azalea & Britney Spears
Britney Spears
Rita Ora
Bonnie Mckee
John Legend
Mariah Carey
Meghan Trainor
David Lee
Chris Brown
Ludacris
Calvin Harris
Jennette Mccurdy
Iindsey Stirling
Nick Jonas
Jennifer Lopez
Kylie Jenner
Kerri Kasem
Wiz Khalifa